Hydrological monitoring stationproduct introduction:
Hydrological monitoring station, also known as water quality monitoring station, hydrological monitoring equipment, hydrological monitoring station is a weather station specially used to monitor water level, flow, rainfall and other hydrological information. It is important for flood prevention and disaster reduction, water resources management, environmental protection, etc. effect
The water environment monitoring system integrates data collection, storage, transmission and management, and consists of five parts: hydrological sensors, data collectors, pole brackets, solar power supply systems and computer software platforms. The data collector has hydrological data collection, real-time clock, hydrological data timing storage, parameter setting, friendly human-machine interface and standard communication functions. The system has a built-in large-capacity FLASH memory chip; a variety of communication interfaces can easily establish wired communication connections with computers. If the GPRS wireless communication module is optional, remote wireless connections between hydrological equipment and computer monitoring centers can also be achieved.
Technical Parameters:
name | Measuring range | resolution | Accuracy | Remark |
Water temperature sensor | -50~80℃ | 0.1℃ | ±0.5℃ | Standard configuration |
conductivity sensor | 0~200mS/m | 0.2mS/m | <±7% | Optional |
Water quality pH sensor | 0~14 | 0.01pH | ±0.1pH | Optional |
Turbidity sensor | 0.1~3000NTU | 0.1ug/l | <±5%FS | Standard configuration |
Dissolved oxygen sensor | 0~20mg/l | 0.1mg/l | ±3% | Optional |
Flow velocity measurement | 0.15~21m/s | ±1mm/s | 8.8mm/s | Optional |
water level measurement | 30m | <0.1% | ±1-2mm | Optional |
PM2.5 | 0-1000ug/m³ | 1ug/m³ | ±15% of measured value | Standard configuration |
PM10 | 0-1000ug/m³ | 1ug/m³ | ±15% of measured value | Standard configuration |
carbon monoxide | 0-12.5ppm | ≤10ppb | ±1.5%FS | Optional |
sulfur dioxide | 0-2000ppb | ≤10ppb | ±1.5%FS | Optional |
nitrogen dioxide | 0-2000ppb | ≤10ppb | ±1.5%FS | Optional |
ozone | 0-2000ppb | ≤10ppb | ±1.5%FS | Optional |
temperature | -40-60℃ | 0.01℃ | ±0.3℃(25℃) | Standard configuration |
Relative humidity | 0-100%RH | 0.01% | ±3%RH | Standard configuration |
wind speed | 0-60m/s | 0.01m/s | (0-30m/s) ±0.3m/s or ±3% (30-60m/s) ±5% | Standard configuration |
wind direction | 0-360° | 0.1° | ±2° | Standard configuration |
Atmospheric pressure | 300-1100hpa | 0.1hpa | ±0.5hpa (0-30℃) | Standard configuration |
rainfall | 0-200mm/h | 0.2mm | Error ±10% | Standard configuration |
Illumination | 0-100klux | 10lux | 3% | Optional |
Solar radiation (photovoltaic/thermoelectric) | 0-2000W/M2 | 1W | 3% 5% | Optional |
noise | 30-130dB | 0.1dB | ±1.5dB | Standard configuration |
Features:
1. Water temperature, water turbidity, optical rainfall, ultrasonic wind speed, ultrasonic wind direction, pm2.5, pm10, atmospheric pressure, noise, air temperature, air humidity and other parameters;
2. Low power collector: static power consumption is less than 50uA
3. GPRS networking, support extended RJ45 networking
4. Support extended sensor remote transmission, lora transparent transmission within 30km, and IoT card transmission beyond 30km
5. Supports LED screen display with a maximum compatibility of 32768px
6. Supports extended Android screen display, storage, and extended Android screen supports 2G data storage and U disk data export.
7. Support modbus485 sensor expansion
8. Solar charging management MPPT automatic power point tracking
9. Optional 2000mah-24Ah battery
10. Supporting IoT data display, storage and analysis platform
Product address:
http://www.qxhjjc.com/en/shuiwen/846.html